| Sports bikes |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
| Sports bikes |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|

click to see details (25) |
| Zongshen Storm ZS250GS |
| CC | : | 250 CC |
| Engine description | : | 230cc, single cylinder, 4 stroke, air cooled overhead cam (OHC) with CDI ignition |
| Max power | : | 13 kw @ 7000 rpm |
| Seat height | : | 780 mm |
| Gross weight | : | 188 kg |
| |
|
OTR Price |
: |
£ 1499.00 |
|
Basic Price |
: |
£ 1349.00 |
|
|

click to see details (90) |
| Rieju RS2 Matrix 125 FR |
| CC | : | 125 CC |
| Engine description | : | 125cc 4 stroke, 2 valve, overhead cam, air cooled |
| Max power | : | |
| Seat height | : | 810 mm |
| Gross weight | : | 109 kg |
| |
|
OTR Price |
: |
£ 2449.00 |
|
Basic Price |
: |
£ 2349.00 |
|
|

click to see details (91) |
| Rieju RS2 Matrix 125 PRO |
| CC | : | 125 CC |
| Engine description | : | 125cc 4 stroke, 2 valve, overhead cam, air cooled |
| Max power | : | |
| Seat height | : | 810 mm |
| Gross weight | : | 109 kg |
| |
|
OTR Price |
: |
£ 2599.00 |
|
Basic Price |
: |
£ 2499.00 |
|
|

click to see details (49) |
| Lexmoto Renegade XTR 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc, single cylinder, 4 stroke, air cooled with CDI ignition |
| Max power | : | 7.5 Kw @ 9500 rpm |
| Seat height | : | 825 mm |
| Gross weight | : | 125 kg |
| |
|
OTR Price |
: |
£ 1299.00 |
|
Basic Price |
: |
£ 1199.00 |
|
|

click to see details (115) |
| AJS NAC N-125 |
| CC | : | 125 CC |
| Engine description | : | 4 stroke, twin cylinder, liquid cooled 125cc |
| Max power | : | 8.5 |
| Seat height | : | 770 mm |
| Gross weight | : | 165 kg |
| |
|
OTR Price |
: |
£ 1799.00 |
|
Basic Price |
: |
£ 1699.00 |
|
|

click to see details (189) |
| Hyosung GT 125R |
| CC | : | 125 CC |
| Engine description | : | 125cc, 75 degree V twin, double overhead cam four stroke engine |
| Max power | : | 10.6 |
| Seat height | : | 780 mm |
| Gross weight | : | 195 kg |
| |
|
OTR Price |
: |
£ 3499.00 |
|
|
|
|

click to see details (84) |
| Rieju RS2 Matrix 50 PRO |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 Stroke, Single Cylinder, Liquid Cooled |
| Max power | : | |
| Seat height | : | 810 mm |
| Gross weight | : | 109 kg |
| |
|
OTR Price |
: |
£ 2449.00 |
|
Basic Price |
: |
£ 2349.00 |
|
|

click to see details (83) |
| Rieju RS2 Matrix 50 FR |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 Stroke, Single Cylinder, Liquid Cooled |
| Max power | : | |
| Seat height | : | 810 mm |
| Gross weight | : | 109 kg |
| |
|
OTR Price |
: |
£ 2299.00 |
|
Basic Price |
: |
£ 2199.00 |
|
|