| Sports bikes |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
| Sports bikes |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
|
|

click to see details (25) |
|
Zongshen Storm ZS250GS |
| CC | : | 250 CC |
| Engine | : | 230cc, single cylinder, 4 stroke, air cooled overhead cam (OHC) with CDI ignition |
| Max power | : | 13 kw @ 7000 rpm |
| Seat height | : | 780 mm |
| Gross weight | : | 188 kg |
| |
|
OTR Price |
: |
£ 1499.00 |
|
Basic Price |
: |
£ 1349.00 |
|
|
|
|
|
|
|

click to see details (1084) |
|
Kymco KR Sport |
| CC | : | 125 CC |
| Engine | : | 125cc air cooled single cylinder 4 stroke |
| Max power | : | 9.6Kw |
| Seat height | : | 805 mm |
| Gross weight | : | 150 kg |
| |
|
OTR Price |
: |
£ 2699.00 |
|
Basic Price |
: |
£ 2599.00 |
|
|

click to see details (49) |
|
Lexmoto XTRS 125 KS125-4 |
| CC | : | 125 CC |
| Engine | : | 125cc, single cylinder, 4 stroke, air cooled with CDI ignition |
| Max power | : | 7.5 Kw @ 9500 rpm |
| Seat height | : | 825 mm |
| Gross weight | : | 125 kg |
| |
|
OTR Price |
: |
£ 1349.00 |
|
Basic Price |
: |
£ 1249.00 |
|
|

click to see details (189) |
|
Hyosung GT 125R |
| CC | : | 125 CC |
| Engine | : | 125cc, 75 degree V twin, double overhead cam four stroke engine |
| Max power | : | 10.6 |
| Seat height | : | 780 mm |
| Gross weight | : | 195 kg |
| |
|
OTR Price |
: |
£ 3499.00 |
|
|
|
|
|
|