

click to see details (37) |
|
Zennco Napoli DFE50QT-6 |
| CC | : | 50 CC |
| Engine | : | 50cc, single cylinder, 4 stroke, air cooled, with CDI ignition |
| Max power | : | approx 2.4 Kw @ 7500 rpm |
| Seat height | : | 800 mm |
| Gross weight | : | 81 kg |
| |
|
OTR Price |
: |
£ 699.00 |
|
Basic Price |
: |
£ 599.00 |
|


click to see details (1078) |
|
Kymco RS 50 |
| CC | : | 50 CC |
| Engine | : | 50cc air cooled single cylinder four stroke |
| Max power | : | 2.6Kw @ 7500rpm |
| Seat height | : | 780 mm |
| Gross weight | : | 102 kg |
| |
|
OTR Price |
: |
£ 1499.00 |
|
Basic Price |
: |
£ 1399.00 |
|


click to see details (1080) |
|
Kymco City 50 |
| CC | : | 50 CC |
| Engine | : | air cooled single cylinder 4 stroke |
| Max power | : | 2.4Kw @ 7500rpm |
| Seat height | : | 840 mm |
| Gross weight | : | 107 kg |
| |
|
OTR Price |
: |
£ 1599.00 |
|
Basic Price |
: |
£ 1499.00 |
|


click to see details (1076) |
|
Kymco Agility 50 |
| CC | : | 50 CC |
| Engine | : | 50cc, 4 Stroke, single cylinder, air cooled with CDI ignition |
| Max power | : | |
| Seat height | : | 0 mm |
| Gross weight | : | 102 kg |
| |
|
OTR Price |
: |
£ 1199.00 |
|
Basic Price |
: |
£ 1099.00 |
|


click to see details (54) |
|
Zennco Saturn DFE50QT-F |
| CC | : | 50 CC |
| Engine | : | 50cc single cylinder, 2 stroke, air cooled with CDI ignition |
| Max power | : | 3.0 Kw @ 7000 rpm |
| Seat height | : | 0 mm |
| Gross weight | : | 94 kg |
| |
|
OTR Price |
: |
£ 749.00 |
|
Basic Price |
: |
£ 649.00 |
|


click to see details (1064) |
|
TGB R50 X |
| CC | : | 50 CC |
| Engine | : | 50cc, 2 Stroke, single cylinder, air cooled with CDI ignition |
| Max power | : | 4.9/7500 (ps/rpm) |
| Seat height | : | 800 mm |
| Gross weight | : | 92 kg |
| |
|
OTR Price |
: |
£ 1499.00 |
|
Basic Price |
: |
£ 1429.00 |
|


click to see details (1063) |
|
TGB Classic 202 |
| CC | : | 50 CC |
| Engine | : | 50cc, 2 Stroke, single cylinder, air cooled with CDI ignition |
| Max power | : | 4.9/7500 (ps/rpm) |
| Seat height | : | 795 mm |
| Gross weight | : | 81 kg |
| |
|
OTR Price |
: |
£ 1099.00 |
|
Basic Price |
: |
£ 1029.00 |
|


click to see details (1141) |
|
Peugeot Kisbee 50 |
| CC | : | 50 CC |
| Engine | : | 50cc, 4 Stroke, single cylinder, air cooled with CDI ignition |
| Max power | : | |
| Seat height | : | 0 mm |
| Gross weight | : | 95 kg |
| |
|
OTR Price |
: |
£ 1319.00 |
|
Basic Price |
: |
£ 1219.00 |
|
|

click to see details (1079) |
|
Kymco RS 125 |
| CC | : | 125 CC |
| Engine | : | single cylinder air cooled 4 stroke engine |
| Max power | : | 6.9Kw @ 7500 Rpm |
| Seat height | : | 800 mm |
| Gross weight | : | 117 kg |
| |
|
OTR Price |
: |
£ 1799.00 |
|
Basic Price |
: |
£ 1699.00 |
|

click to see details (1077) |
|
Kymco Agility 125 |
| CC | : | 125 CC |
| Engine | : | 125cc, 4 Stroke, single cylinder, air cooled with CDI ignition |
| Max power | : | 6.9 Kw @ 7500 Rpm |
| Seat height | : | 785 mm |
| Gross weight | : | 115 kg |
| |
|
OTR Price |
: |
£ 1599.00 |
|
Basic Price |
: |
£ 1499.00 |
|

click to see details (1081) |
|
Kymco City 125 |
| CC | : | 125 CC |
| Engine | : | air cooled single cylinder 4 stroke engine |
| Max power | : | 7.0 Kw @ 7500 Rpm |
| Seat height | : | 725 mm |
| Gross weight | : | 128 kg |
| |
|
OTR Price |
: |
£ 1899.00 |
|
Basic Price |
: |
£ 1799.00 |
|

click to see details (1065) |
|
TGB R125 X |
| CC | : | 125 CC |
| Engine | : | 125cc, 4 Stroke, single cylinder, air cooled with CDI ignition |
| Max power | : | 8.6/7500 (ps/rpm) |
| Seat height | : | 780 mm |
| Gross weight | : | 110 kg |
| |
|
OTR Price |
: |
£ 1799.00 |
|
Basic Price |
: |
£ 1729.00 |
|

click to see details (1067) |
|
TGB X Motion 125 |
| CC | : | 125 CC |
| Engine | : | 125cc, 4 Stroke, single cylinder, liquid cooled with CDI ignition |
| Max power | : | 12.2/8750 (ps/rpm) |
| Seat height | : | 820 mm |
| Gross weight | : | 150 kg |
| |
|
OTR Price |
: |
£ 2699.00 |
|
Basic Price |
: |
£ 2629.00 |
|
|