|
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Detailed Specifications | Return to Top |
| Engine/Transmission | |||
| Engine Size (CC) | 50 | Wheel type | Alloy |
| Engine description | 50cc single cylinder 2-stroke engine | Wheel size front | 19 inch |
| Max speed (mph) | 0 | Wheel size rear | 16 inch |
| Max power | Tube or Tubeless | Tubeless | |
| Max torque | N.m/rpm | Tyre size front | 90/100-19 |
| Cooling method | liquid cooled | Tyre size rear | 120/90-16 |
| Start Method | Kickstart | Fuel capacity | 0 L |
| Transmission | Manual 6 speed | Load Capacity | 0 kg |
| Gearbox type | Manual 6 speed | Tool kit | Yes |
| Ignition | Electronic | Body/Suspension | Front forks, monoshock rear |
| Body/Suspension | |||
| Colours | Blue, Orange | Front brake | 220mm slotted disk with twin piston calipers on radial mount |
| Seat height (mm) | 830 | Rear brake | 180mm slotted disk |
| Net weight | 101 kg. | ABS | No |
| Gross weight | 0 kg. | Miscellaneous | |
| Wheelbase (mm) | 1305 | Alarm fitted | No |
| Dimensions | Instruction manual | Yes | |
| Ground clearance (mm) | 0 | Top box fitted | No |
| Handlebar height | 0 | Front screen | No |
| Minimum turning circle (mm) | 0 | Any other key features | |
Summer 2010: Marketing data being collected via