|
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Detailed Specifications | Return to Top |
| Engine/Transmission | |||
| Engine Size (CC) | 50 | Wheel type | 10 inch aluminium wheels |
| Engine description | 50cc, single cylinder, 4 stroke, air cooled, with CDI ignition | Wheel size front | 3.00-10 inch |
| Max speed (mph) | 30 | Wheel size rear | 3.00-10 inch |
| Max power | approx 2.4 Kw @ 7500 rpm | Tube or Tubeless | Tubeless |
| Max torque | TBC N.m/rpm | Tyre size front | 3.00-10 |
| Cooling method | air cooled | Tyre size rear | 3.00-10 |
| Start Method | Electric and kick start | Fuel capacity | 0 L |
| Transmission | Final belt drive | Load Capacity | 150 kg |
| Gearbox type | Automatic twist and go | Tool kit | Yes |
| Ignition | CDI | Body/Suspension | Scooter style, single shock rear |
| Body/Suspension | |||
| Colours | Pink | Front brake | Disc |
| Seat height (mm) | 800 | Rear brake | Drum |
| Net weight | 100 kg. | ABS | No |
| Gross weight | 81 kg. | Miscellaneous | |
| Wheelbase (mm) | 1210 | Alarm fitted | No |
| Dimensions | Instruction manual | Yes | |
| Ground clearance (mm) | 0 | Top box fitted | No |
| Handlebar height | 0 | Front screen | No |
| Minimum turning circle (mm) | 0 | Any other key features | |
Summer 2010: Marketing data being collected via