|
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Detailed Specifications | Return to Top |
| Engine/Transmission | |||
| Engine Size (CC) | 125 | Wheel type | Alloy |
| Engine description | 125cc 4 stroke, single cylinder, air cooled | Wheel size front | 13 inch |
| Max speed (mph) | 65 | Wheel size rear | 13 inch |
| Max power | 8.6 | Tube or Tubeless | Tube |
| Max torque | N.m/rpm | Tyre size front | 130/60/13 |
| Cooling method | Forced air cooled | Tyre size rear | 130/60/13 |
| Start Method | Electric & Kick Start | Fuel capacity | 7 L |
| Transmission | Automatic C.V.T. V-Belt | Load Capacity | 150 kg |
| Gearbox type | Automatic | Tool kit | Yes |
| Ignition | CDI | Body/Suspension | Oil Filled forks with Single Air Oil Shock absorber rear |
| Body/Suspension | |||
| Colours | Front brake | Disc 220mm | |
| Seat height (mm) | 740 | Rear brake | Disc 220mm |
| Net weight | 118 kg. | ABS | No |
| Gross weight | 118 kg. | Miscellaneous | |
| Wheelbase (mm) | 0 | Alarm fitted | No |
| Dimensions | 1830 x 645 x 1155 | Instruction manual | Yes |
| Ground clearance (mm) | 0 | Top box fitted | No |
| Handlebar height | 0 | Front screen | No |
| Minimum turning circle (mm) | 0 | Any other key features | |
Summer 2010: Marketing data being collected via