| 16 yr Learner legal |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
| 16 yr Learner legal |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|


click to see details (1096) |
| Rieju RS3 Matrix 50 |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 stroke liquid cooled |
| Max power | : | |
| Seat height | : | 845 mm |
| Gross weight | : | 115 kg |
| |
|
OTR Price |
: |
£ 2699.00 |
|
Basic Price |
: |
£ 2599.00 |
|
|


click to see details (1144) |
| AJS JSM 50 |
| CC | : | 50 CC |
| Engine description | : | 50cc Liquid Cooled 2 Stroke |
| Max power | : | 2.8 |
| Seat height | : | 0 mm |
| Gross weight | : | 104 kg |
| |
|
OTR Price |
: |
£ 1799.00 |
|
Basic Price |
: |
£ 1699.00 |
|
|


click to see details (89) |
| Rieju MRT SM Pro 50 SuperMotard |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 Stroke, Single Cylinder, Liquid Cooled |
| Max power | : | |
| Seat height | : | 0 mm |
| Gross weight | : | 95 kg |
| |
|
OTR Price |
: |
£ 2599.00 |
|
Basic Price |
: |
£ 2499.00 |
|
|


click to see details (1182) |
| Lexmoto LSM 50 |
| CC | : | 50 CC |
| Engine description | : | 50cc, 2 Stroke, single cylinder, liquid cooled with CDI ignition |
| Max power | : | 3.5 |
| Seat height | : | 840 mm |
| Gross weight | : | 108 kg |
| |
|
OTR Price |
: |
£ 1699.00 |
|
Basic Price |
: |
£ 1599.00 |
|
|


click to see details (86) |
| Rieju MRT Pro 50 2009 |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 Stroke, Single Cylinder, Liquid Cooled |
| Max power | : | |
| Seat height | : | 850 mm |
| Gross weight | : | 85 kg |
| |
|
OTR Price |
: |
£ 2599.00 |
|
Basic Price |
: |
£ 2499.00 |
|
|


click to see details (1111) |
| Generic Trigger X 50 |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 Stroke |
| Max power | : | 1.4 |
| Seat height | : | 955 mm |
| Gross weight | : | 109 kg |
| |
|
OTR Price |
: |
£ 2099.00 |
|
Basic Price |
: |
£ 1999.00 |
|
|


click to see details (85) |
| Rieju MRT 50 |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 Stroke, Single Cylinder, Liquid Cooled.. |
| Max power | : | |
| Seat height | : | 850 mm |
| Gross weight | : | 85 kg |
| |
|
OTR Price |
: |
£ 2199.00 |
|
Basic Price |
: |
£ 2099.00 |
|
|


click to see details (81) |
| Rieju Tango 50 Trail |
| CC | : | 50 CC |
| Engine description | : | Single cylinder two-stroke 50cc Minerelli-built |
| Max power | : | |
| Seat height | : | 830 mm |
| Gross weight | : | 110 kg |
| |
|
OTR Price |
: |
£ 2099.00 |
|
Basic Price |
: |
£ 1999.00 |
|
|


click to see details (83) |
| Rieju RS2 Matrix 50 FR |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 Stroke, Single Cylinder, Liquid Cooled |
| Max power | : | |
| Seat height | : | 810 mm |
| Gross weight | : | 109 kg |
| |
|
OTR Price |
: |
£ 2299.00 |
|
Basic Price |
: |
£ 2199.00 |
|
|


click to see details (88) |
| Rieju MRT SM 50 Super Motard |
| CC | : | 50 CC |
| Engine description | : | 50cc 2 Stroke, Single Cylinder, Liquid Cooled |
| Max power | : | |
| Seat height | : | 850 mm |
| Gross weight | : | 85 kg |
| |
|
OTR Price |
: |
£ 2199.00 |
|
Basic Price |
: |
£ 2099.00 |
|
|


click to see details (80) |
| Rieju Tango 50 SM09 Motard |
| CC | : | 50 CC |
| Engine description | : | 50cc single cylinder 2-stroke engine |
| Max power | : | |
| Seat height | : | 830 mm |
| Gross weight | : | 0 kg |
| |
|
OTR Price |
: |
£ 2149.00 |
|
Basic Price |
: |
£ 2049.00 |
|
|