| All 125cc Motorbikes |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
| All 125cc Motorbikes |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|

click to see details (113) |
| Lexmoto Vixen HT125-8 |
| CC | : | 125 CC |
| Engine description | : | 125cc, 4 Stroke, single cylinder, air colled with CDI ignition |
| Max power | : | |
| Seat height | : | 770 mm |
| Gross weight | : | 129 kg |
| |
|
OTR Price |
: |
£ 1099.00 |
|
Basic Price |
: |
£ 999.00 |
|
|

click to see details (1189) |
| Generic Worx 125 |
| CC | : | 125 CC |
| Engine description | : | 125 single cylinder |
| Max power | : | 8.4kw |
| Seat height | : | 0 mm |
| Gross weight | : | 116 kg |
| |
|
OTR Price |
: |
£ 1699.00 |
|
Basic Price |
: |
£ 1599.00 |
|
|

click to see details (1124) |
| Lexmoto Street DFE125-8A |
| CC | : | 125 CC |
| Engine description | : | 125cc, 4 Stroke, single cylinder, air colled with CDI ignition |
| Max power | : | 7.9 |
| Seat height | : | 0 mm |
| Gross weight | : | 116 kg |
| |
|
OTR Price |
: |
£ 1199.00 |
|
Basic Price |
: |
£ 1099.00 |
|
|

click to see details (1192) |
| Zontes ZT125-3A Tiger 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc Single Cylinder 4 stroke |
| Max power | : | 13.0 / 7500 |
| Seat height | : | 0 mm |
| Gross weight | : | 0 kg |
| |
|
OTR Price |
: |
£ 1399.99 |
|
Basic Price |
: |
£ 1299.99 |
|
|

click to see details (1133) |
| Pulse Adrenaline XF125GY |
| CC | : | 125 CC |
| Engine description | : | 125cc 4 stroke overhead cam |
| Max power | : | 8.4 |
| Seat height | : | 880 mm |
| Gross weight | : | 120 kg |
| |
|
OTR Price |
: |
£ 1599.00 |
|
Basic Price |
: |
£ 1499.00 |
|
|

click to see details (1085) |
| Kymco KR Naked 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc air cooled single cylinder 4 stroke |
| Max power | : | 9.9Kw @ 7500rpm |
| Seat height | : | 800 mm |
| Gross weight | : | 140 kg |
| |
|
OTR Price |
: |
£ 2899.00 |
|
Basic Price |
: |
£ 2799.00 |
|
|

click to see details (1082) |
| Kymco Pulsar LX 125 |
| CC | : | 125 CC |
| Engine description | : | 125 |
| Max power | : | 7.5 Kw @ 8500 Rpm |
| Seat height | : | 755 mm |
| Gross weight | : | 125 kg |
| |
|
OTR Price |
: |
£ 1699.00 |
|
Basic Price |
: |
£ 1599.00 |
|
|

click to see details (1007) |
| AJS Bobber BB 125 |
| CC | : | 125 CC |
| Engine description | : | 4 stroke, water cooled, 125cc twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 640 mm |
| Gross weight | : | 171 kg |
| |
|
OTR Price |
: |
£ 2999.00 |
|
Basic Price |
: |
£ 2899.00 |
|
|

click to see details (1172) |
| Kymco Zing II 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc |
| Max power | : | 8.6kw@9500rpm |
| Seat height | : | 680 mm |
| Gross weight | : | 0 kg |
| |
|
OTR Price |
: |
£ 2699.00 |
|
Basic Price |
: |
£ 2599.00 |
|
|

click to see details (1143) |
| WK Sport XY125-11A |
| CC | : | 125 CC |
| Engine description | : | 125cc 4 Stroke Air Cooled OHC |
| Max power | : | 7.4 Kw @ 9000 rpm |
| Seat height | : | 0 mm |
| Gross weight | : | 155 kg |
| |
|
OTR Price |
: |
£ 1999.00 |
|
Basic Price |
: |
£ 1899.00 |
|
|

click to see details (1095) |
| Rieju RS3 Matrix 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc 4 stroke, 4 valve, overhead cam, liquid cooled |
| Max power | : | |
| Seat height | : | 845 mm |
| Gross weight | : | 128 kg |
| |
|
OTR Price |
: |
£ 3399.00 |
|
Basic Price |
: |
£ 3299.00 |
|
|

click to see details (1184) |
| Lexmoto LSM 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc Single Cylinder Air Cooled |
| Max power | : | 6.0 |
| Seat height | : | 860 mm |
| Gross weight | : | 118 kg |
| |
|
OTR Price |
: |
£ 1699.00 |
|
Basic Price |
: |
£ 1599.00 |
|
|

click to see details (87) |
| Rieju Marathon Pro 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc 4 stroke, 4 valve, overhead cam, liquid cooled |
| Max power | : | |
| Seat height | : | 910 mm |
| Gross weight | : | 107 kg |
| |
|
OTR Price |
: |
£ 3199.00 |
|
Basic Price |
: |
£ 3099.00 |
|
|

click to see details (47) |
| Zongshen Pursuit ZS125-50 |
| CC | : | 125 CC |
| Engine description | : | 125cc, single cylinder, 4 stroke OHC, air cooled, with electronic ignition |
| Max power | : | 8.0 Kw @ 6500 rpm |
| Seat height | : | 700 mm |
| Gross weight | : | 135 kg |
| |
|
OTR Price |
: |
£ 1299.00 |
|
Basic Price |
: |
£ 1199.00 |
|
|

click to see details (136) |
| Hyosung GT125 Sport Commuter |
| CC | : | 125 CC |
| Engine description | : | 125cc 75 degree V twin cylinder DOHC 8 valve, Oil and air cooled |
| Max power | : | 10.6 Kw @ 10500rpm |
| Seat height | : | 795 mm |
| Gross weight | : | 170 kg |
| |
|
OTR Price |
: |
£ 2999.00 |
|
Basic Price |
: |
£ 2899.00 |
|
|

click to see details (1084) |
| Kymco KR Sport |
| CC | : | 125 CC |
| Engine description | : | 125cc air cooled single cylinder 4 stroke |
| Max power | : | 9.6Kw |
| Seat height | : | 805 mm |
| Gross weight | : | 150 kg |
| |
|
OTR Price |
: |
£ 2699.00 |
|
Basic Price |
: |
£ 2599.00 |
|
|

click to see details (90) |
| Rieju RS2 Matrix 125 FR |
| CC | : | 125 CC |
| Engine description | : | 125cc 4 stroke, 2 valve, overhead cam, air cooled |
| Max power | : | |
| Seat height | : | 810 mm |
| Gross weight | : | 109 kg |
| |
|
OTR Price |
: |
£ 2449.00 |
|
Basic Price |
: |
£ 2349.00 |
|
|

click to see details (190) |
| Hyosung RT 125D |
| CC | : | 125 CC |
| Engine description | : | 125cc single cylinder DOHC 4 valve, oil cooled four stroke |
| Max power | : | 10 Kw @ 10,000 rpm |
| Seat height | : | 790 mm |
| Gross weight | : | 143 kg |
| |
|
OTR Price |
: |
£ 2599.00 |
|
Basic Price |
: |
£ 2499.00 |
|
|

click to see details (115) |
| AJS NAC 125 |
| CC | : | 125 CC |
| Engine description | : | 4 stroke, twin cylinder, liquid cooled 125cc |
| Max power | : | 8.5 |
| Seat height | : | 770 mm |
| Gross weight | : | 165 kg |
| |
|
OTR Price |
: |
£ 1899.00 |
|
Basic Price |
: |
£ 1799.00 |
|
|

click to see details (1083) |
| Kymco Pulsar 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc air cooled single cylinder 4 stroke |
| Max power | : | 7.5 Kw @ 8500 Rpm |
| Seat height | : | 780 mm |
| Gross weight | : | 125 kg |
| |
|
OTR Price |
: |
£ 1599.00 |
|
Basic Price |
: |
£ 1499.00 |
|
|

click to see details (49) |
| Lexmoto XTRS 125 KS125-4 |
| CC | : | 125 CC |
| Engine description | : | 125cc, single cylinder, 4 stroke, air cooled with CDI ignition |
| Max power | : | 7.5 Kw @ 9500 rpm |
| Seat height | : | 825 mm |
| Gross weight | : | 125 kg |
| |
|
OTR Price |
: |
£ 1349.00 |
|
Basic Price |
: |
£ 1249.00 |
|
|

click to see details (28) |
| Zennco Bullet DFE125-8A |
| CC | : | 125 CC |
| Engine description | : | 125cc single cylinder, 4 stroke overhead cam (OHC) air cooled with CDI ignition. |
| Max power | : | 7.8 Kw @ 6500 rpm |
| Seat height | : | 820 mm |
| Gross weight | : | 153 kg |
| |
|
OTR Price |
: |
£ 1099.00 |
|
Basic Price |
: |
£ 999.00 |
|
|

click to see details (1004) |
| AJS DD125 e Mark2 |
| CC | : | 125 CC |
| Engine description | : | 4 stroke, water cooled, 125cc twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 700 mm |
| Gross weight | : | 155 kg |
| |
|
OTR Price |
: |
£ 1799.00 |
|
Basic Price |
: |
£ 1699.00 |
|
|

click to see details (39) |
| Lexmoto Arrow HT125-4F |
| CC | : | 125 CC |
| Engine description | : | 125cc, single cylinder, 4 stroke, air-cooled, CDI ignition |
| Max power | : | 7.09 Kw@ 8000rpm |
| Seat height | : | 800 mm |
| Gross weight | : | 110 kg |
| |
|
OTR Price |
: |
£ 1049.00 |
|
Basic Price |
: |
£ 949.00 |
|
|

click to see details (1183) |
| Lexmoto Lowride 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc Single Cylinder Air Cooled |
| Max power | : | 7.5 |
| Seat height | : | 710 mm |
| Gross weight | : | 145 kg |
| |
|
OTR Price |
: |
£ 1449.00 |
|
Basic Price |
: |
£ 1349.00 |
|
|

click to see details (40) |
| Lifan Heritage LF125-14F |
| CC | : | 125 CC |
| Engine description | : | 125cc, single cylinder, 4 stroke, water-cooled, with CDI ignition |
| Max power | : | 10 kw @ 9500rpm |
| Seat height | : | 750 mm |
| Gross weight | : | 144 kg |
| |
|
OTR Price |
: |
£ 1199.00 |
|
Basic Price |
: |
£ 1099.00 |
|
|
_9338939.jpg)
click to see details (1012) |
| AJS Eco2 125 |
| CC | : | 125 CC |
| Engine description | : | 125cc air cooled OHC single cylinder 4 stroke with balancer shaft |
| Max power | : | 7.5kw (10.06hp) @ 8000rpm |
| Seat height | : | 760 mm |
| Gross weight | : | 114 kg |
| |
|
OTR Price |
: |
£ 1499.00 |
|
Basic Price |
: |
£ 1399.00 |
|
|

click to see details (73) |
| AJS Eos DD125E-5 |
| CC | : | 125 CC |
| Engine description | : | 4 stroke, water cooled twin cyclinder engine |
| Max power | : | 8 Kw @ 9500 rpm |
| Seat height | : | 0 mm |
| Gross weight | : | 0 kg |
| |
|
OTR Price |
: |
£ 2799.00 |
|
Basic Price |
: |
£ 2699.00 |
|
|

click to see details (46) |
| Zongshen Predator ZS125GY-10 |
| CC | : | 125 CC |
| Engine description | : | Single cylinder, 4 stroke, water cooled with CDI ignition |
| Max power | : | 8.5 Kw @ 8500 rpm |
| Seat height | : | 870 mm |
| Gross weight | : | 115 kg |
| |
|
OTR Price |
: |
£ 1199.00 |
|
Basic Price |
: |
£ 1099.00 |
|
|

click to see details (82) |
| Rieju Tango 125 Trail |
| CC | : | 125 CC |
| Engine description | : | Yamaha 125cc single cylinder 4 stroke OHC |
| Max power | : | |
| Seat height | : | 0 mm |
| Gross weight | : | 0 kg |
| |
|
OTR Price |
: |
£ 2599.00 |
|
Basic Price |
: |
£ 2499.00 |
|
|

click to see details (189) |
| Hyosung GT 125R |
| CC | : | 125 CC |
| Engine description | : | 125cc, 75 degree V twin, double overhead cam four stroke engine |
| Max power | : | 10.6 |
| Seat height | : | 780 mm |
| Gross weight | : | 195 kg |
| |
|
OTR Price |
: |
£ 3499.00 |
|
|
|
|

click to see details (1005) |
| AJS Daytona 125 |
| CC | : | 125 CC |
| Engine description | : | 4 stroke, water cooled twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 640 mm |
| Gross weight | : | 190 kg |
| |
|
OTR Price |
: |
£ 2799.00 |
|
Basic Price |
: |
£ 2699.00 |
|
|

click to see details (70) |
| Pulse Adrenaline XF125GY |
| CC | : | 125 CC |
| Engine description | : | 125cc 4 stroke, overhead cam, single cylinder |
| Max power | : | |
| Seat height | : | 0 mm |
| Gross weight | : | 0 kg |
| |
|
OTR Price |
: |
£ 1599.00 |
|
Basic Price |
: |
£ 1499.00 |
|
|

click to see details (191) |
| Hyosung RX 125D-E |
| CC | : | 125 CC |
| Engine description | : | 125cc DOHC 4 valve, 4 stroke oil-cooled engine |
| Max power | : | 10 |
| Seat height | : | 850 mm |
| Gross weight | : | 140 kg |
| |
|
OTR Price |
: |
£ 2599.00 |
|
|
|
|

click to see details (192) |
| Hyosung RX 125D-SM |
| CC | : | 125 CC |
| Engine description | : | 125cc DOHC 4 valve, 4 stroke oil-cooled engine |
| Max power | : | 10 Kw @ 10,000rpm (13 hp) |
| Seat height | : | 840 mm |
| Gross weight | : | 143 kg |
| |
|
OTR Price |
: |
£ 2699.00 |
|
Basic Price |
: |
£ 2599.00 |
|
|

click to see details (188) |
| Hyosung GV 125C |
| CC | : | 125 CC |
| Engine description | : | 125cc, 75 degree V twin cylinder DOHC 8 valve, Oil & Air-cooled |
| Max power | : | 10.6 |
| Seat height | : | 0 mm |
| Gross weight | : | 180 kg |
| |
|
OTR Price |
: |
£ 3099.00 |
|
Basic Price |
: |
£ 2999.00 |
|
|