| All Motorbikes |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
| All Motorbikes |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
|
|
|
|
|
|
|
|
|
|
|

click to see details (1085) |
|
Kymco KR Naked 125 |
| CC | : | 125 CC |
| Engine | : | 125cc air cooled single cylinder 4 stroke |
| Max power | : | 9.9Kw @ 7500rpm |
| Seat height | : | 800 mm |
| Gross weight | : | 140 kg |
| |
|
OTR Price |
: |
£ 2899.00 |
|
Basic Price |
: |
£ 2799.00 |
|
|
|
|
|

click to see details (1007) |
|
AJS Bobber BB 125 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, water cooled, 125cc twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 640 mm |
| Gross weight | : | 171 kg |
| |
|
OTR Price |
: |
£ 2999.00 |
|
Basic Price |
: |
£ 2899.00 |
|
|

click to see details (25) |
|
Zongshen Storm ZS250GS |
| CC | : | 250 CC |
| Engine | : | 230cc, single cylinder, 4 stroke, air cooled overhead cam (OHC) with CDI ignition |
| Max power | : | 13 kw @ 7000 rpm |
| Seat height | : | 780 mm |
| Gross weight | : | 188 kg |
| |
|
OTR Price |
: |
£ 1499.00 |
|
Basic Price |
: |
£ 1349.00 |
|
|
|
|
|
|
|

click to see details (1144) |
|
AJS JSM 50 |
| CC | : | 50 CC |
| Engine | : | 50cc Liquid Cooled 2 Stroke |
| Max power | : | 2.8 |
| Seat height | : | 0 mm |
| Gross weight | : | 104 kg |
| |
|
OTR Price |
: |
£ 1799.00 |
|
Basic Price |
: |
£ 1699.00 |
|
|
|
|
|

click to see details (47) |
|
Zongshen Pursuit ZS125-50 |
| CC | : | 125 CC |
| Engine | : | 125cc, single cylinder, 4 stroke OHC, air cooled, with electronic ignition |
| Max power | : | 8.0 Kw @ 6500 rpm |
| Seat height | : | 700 mm |
| Gross weight | : | 135 kg |
| |
|
OTR Price |
: |
£ 1299.00 |
|
Basic Price |
: |
£ 1199.00 |
|
|
|

click to see details (1084) |
|
Kymco KR Sport |
| CC | : | 125 CC |
| Engine | : | 125cc air cooled single cylinder 4 stroke |
| Max power | : | 9.6Kw |
| Seat height | : | 805 mm |
| Gross weight | : | 150 kg |
| |
|
OTR Price |
: |
£ 2699.00 |
|
Basic Price |
: |
£ 2599.00 |
|
|
|

click to see details (1182) |
|
Lexmoto LSM 50 |
| CC | : | 50 CC |
| Engine | : | 50cc, 2 Stroke, single cylinder, liquid cooled with CDI ignition |
| Max power | : | 3.5 |
| Seat height | : | 840 mm |
| Gross weight | : | 108 kg |
| |
|
OTR Price |
: |
£ 1699.00 |
|
Basic Price |
: |
£ 1599.00 |
|
|
|

click to see details (190) |
|
Hyosung RT 125D |
| CC | : | 125 CC |
| Engine | : | 125cc single cylinder DOHC 4 valve, oil cooled four stroke |
| Max power | : | 10 Kw @ 10,000 rpm |
| Seat height | : | 790 mm |
| Gross weight | : | 143 kg |
| |
|
OTR Price |
: |
£ 2599.00 |
|
Basic Price |
: |
£ 2499.00 |
|
|
|

click to see details (115) |
|
AJS NAC 125 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, twin cylinder, liquid cooled 125cc |
| Max power | : | 8.5 |
| Seat height | : | 770 mm |
| Gross weight | : | 165 kg |
| |
|
OTR Price |
: |
£ 1899.00 |
|
Basic Price |
: |
£ 1799.00 |
|
|
|

click to see details (1083) |
|
Kymco Pulsar 125 |
| CC | : | 125 CC |
| Engine | : | 125cc air cooled single cylinder 4 stroke |
| Max power | : | 7.5 Kw @ 8500 Rpm |
| Seat height | : | 780 mm |
| Gross weight | : | 125 kg |
| |
|
OTR Price |
: |
£ 1599.00 |
|
Basic Price |
: |
£ 1499.00 |
|
|

click to see details (49) |
|
Lexmoto XTRS 125 KS125-4 |
| CC | : | 125 CC |
| Engine | : | 125cc, single cylinder, 4 stroke, air cooled with CDI ignition |
| Max power | : | 7.5 Kw @ 9500 rpm |
| Seat height | : | 825 mm |
| Gross weight | : | 125 kg |
| |
|
OTR Price |
: |
£ 1349.00 |
|
Basic Price |
: |
£ 1249.00 |
|
|

click to see details (28) |
|
Zennco Bullet DFE125-8A |
| CC | : | 125 CC |
| Engine | : | 125cc single cylinder, 4 stroke overhead cam (OHC) air cooled with CDI ignition. |
| Max power | : | 7.8 Kw @ 6500 rpm |
| Seat height | : | 820 mm |
| Gross weight | : | 153 kg |
| |
|
OTR Price |
: |
£ 1099.00 |
|
Basic Price |
: |
£ 999.00 |
|
|

click to see details (1004) |
|
AJS DD125 e Mark2 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, water cooled, 125cc twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 700 mm |
| Gross weight | : | 155 kg |
| |
|
OTR Price |
: |
£ 1799.00 |
|
Basic Price |
: |
£ 1699.00 |
|
|

click to see details (39) |
|
Lexmoto Arrow HT125-4F |
| CC | : | 125 CC |
| Engine | : | 125cc, single cylinder, 4 stroke, air-cooled, CDI ignition |
| Max power | : | 7.09 Kw@ 8000rpm |
| Seat height | : | 800 mm |
| Gross weight | : | 110 kg |
| |
|
OTR Price |
: |
£ 1049.00 |
|
Basic Price |
: |
£ 949.00 |
|
|
|

click to see details (85) |
|
Rieju MRT 50 |
| CC | : | 50 CC |
| Engine | : | 50cc 2 Stroke, Single Cylinder, Liquid Cooled.. |
| Max power | : | |
| Seat height | : | 850 mm |
| Gross weight | : | 85 kg |
| |
|
OTR Price |
: |
£ 2199.00 |
|
Basic Price |
: |
£ 2099.00 |
|
|

click to see details (40) |
|
Lifan Heritage LF125-14F |
| CC | : | 125 CC |
| Engine | : | 125cc, single cylinder, 4 stroke, water-cooled, with CDI ignition |
| Max power | : | 10 kw @ 9500rpm |
| Seat height | : | 750 mm |
| Gross weight | : | 144 kg |
| |
|
OTR Price |
: |
£ 1199.00 |
|
Basic Price |
: |
£ 1099.00 |
|
|

click to see details (193) |
|
Hyosung GV 250EFI |
| CC | : | 250 CC |
| Engine | : | 250 cc DOHC 75 degree V-twin 8 valve, oil and air cooled engine |
| Max power | : | 21.3 Kw @ 10,000rpm (28.5 hp) |
| Seat height | : | 700 mm |
| Gross weight | : | 188 kg |
| |
|
OTR Price |
: |
£ 3399.00 |
|
Basic Price |
: |
£ 3299.00 |
|
|

click to see details (1010) |
|
Generic Trigger 50 SM |
| CC | : | 49.6 CC |
| Engine | : | Single cylinder, two-stroke, water cooled |
| Max power | : | 4.2 kW (5.69 bhp) @ 7500 RPM |
| Seat height | : | 895 mm |
| Gross weight | : | 109 kg |
| |
|
OTR Price |
: |
£ 2199.00 |
|
Basic Price |
: |
£ 2099.00 |
|
|
_9338939.jpg)
click to see details (1012) |
|
AJS Eco2 125 |
| CC | : | 125 CC |
| Engine | : | 125cc air cooled OHC single cylinder 4 stroke with balancer shaft |
| Max power | : | 7.5kw (10.06hp) @ 8000rpm |
| Seat height | : | 760 mm |
| Gross weight | : | 114 kg |
| |
|
OTR Price |
: |
£ 1499.00 |
|
Basic Price |
: |
£ 1399.00 |
|
|

click to see details (73) |
|
AJS Eos DD125E-5 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, water cooled twin cyclinder engine |
| Max power | : | 8 Kw @ 9500 rpm |
| Seat height | : | 0 mm |
| Gross weight | : | 0 kg |
| |
|
OTR Price |
: |
£ 2799.00 |
|
Basic Price |
: |
£ 2699.00 |
|
|
|
|
|
|
|

click to see details (189) |
|
Hyosung GT 125R |
| CC | : | 125 CC |
| Engine | : | 125cc, 75 degree V twin, double overhead cam four stroke engine |
| Max power | : | 10.6 |
| Seat height | : | 780 mm |
| Gross weight | : | 195 kg |
| |
|
OTR Price |
: |
£ 3499.00 |
|
|
|
|

click to see details (1005) |
|
AJS Daytona 125 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, water cooled twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 640 mm |
| Gross weight | : | 190 kg |
| |
|
OTR Price |
: |
£ 2799.00 |
|
Basic Price |
: |
£ 2699.00 |
|
|
|
|
|
|

click to see details (192) |
|
Hyosung RX 125D-SM |
| CC | : | 125 CC |
| Engine | : | 125cc DOHC 4 valve, 4 stroke oil-cooled engine |
| Max power | : | 10 Kw @ 10,000rpm (13 hp) |
| Seat height | : | 840 mm |
| Gross weight | : | 143 kg |
| |
|
OTR Price |
: |
£ 2699.00 |
|
Basic Price |
: |
£ 2599.00 |
|
|

click to see details (188) |
|
Hyosung GV 125C |
| CC | : | 125 CC |
| Engine | : | 125cc, 75 degree V twin cylinder DOHC 8 valve, Oil & Air-cooled |
| Max power | : | 10.6 |
| Seat height | : | 0 mm |
| Gross weight | : | 180 kg |
| |
|
OTR Price |
: |
£ 3099.00 |
|
Basic Price |
: |
£ 2999.00 |
|
|
|
|
|
|
|
|