| Cruisers |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
| Cruisers |
Note: OTR price: Bike ready to ride Basic price: Bike built but untaxed, unregistered
|
|
|
|
|
|
|

click to see details (1007) |
|
AJS Bobber BB 125 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, water cooled, 125cc twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 640 mm |
| Gross weight | : | 171 kg |
| |
|
OTR Price |
: |
£ 2999.00 |
|
Basic Price |
: |
£ 2899.00 |
|
|

click to see details (47) |
|
Zongshen Pursuit ZS125-50 |
| CC | : | 125 CC |
| Engine | : | 125cc, single cylinder, 4 stroke OHC, air cooled, with electronic ignition |
| Max power | : | 8.0 Kw @ 6500 rpm |
| Seat height | : | 700 mm |
| Gross weight | : | 135 kg |
| |
|
OTR Price |
: |
£ 1299.00 |
|
Basic Price |
: |
£ 1199.00 |
|
|

click to see details (1004) |
|
AJS DD125 e Mark2 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, water cooled, 125cc twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 700 mm |
| Gross weight | : | 155 kg |
| |
|
OTR Price |
: |
£ 1799.00 |
|
Basic Price |
: |
£ 1699.00 |
|
|

click to see details (193) |
|
Hyosung GV 250EFI |
| CC | : | 250 CC |
| Engine | : | 250 cc DOHC 75 degree V-twin 8 valve, oil and air cooled engine |
| Max power | : | 21.3 Kw @ 10,000rpm (28.5 hp) |
| Seat height | : | 700 mm |
| Gross weight | : | 188 kg |
| |
|
OTR Price |
: |
£ 3399.00 |
|
Basic Price |
: |
£ 3299.00 |
|
|

click to see details (40) |
|
Lifan Heritage LF125-14F |
| CC | : | 125 CC |
| Engine | : | 125cc, single cylinder, 4 stroke, water-cooled, with CDI ignition |
| Max power | : | 10 kw @ 9500rpm |
| Seat height | : | 750 mm |
| Gross weight | : | 144 kg |
| |
|
OTR Price |
: |
£ 1199.00 |
|
Basic Price |
: |
£ 1099.00 |
|
|
|
|

click to see details (73) |
|
AJS Eos DD125E-5 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, water cooled twin cyclinder engine |
| Max power | : | 8 Kw @ 9500 rpm |
| Seat height | : | 0 mm |
| Gross weight | : | 0 kg |
| |
|
OTR Price |
: |
£ 2799.00 |
|
Basic Price |
: |
£ 2699.00 |
|
|

click to see details (1005) |
|
AJS Daytona 125 |
| CC | : | 125 CC |
| Engine | : | 4 stroke, water cooled twin cylinder |
| Max power | : | 8kw (11hp) @ 9500 rev/min. |
| Seat height | : | 640 mm |
| Gross weight | : | 190 kg |
| |
|
OTR Price |
: |
£ 2799.00 |
|
Basic Price |
: |
£ 2699.00 |
|
|

click to see details (188) |
|
Hyosung GV 125C |
| CC | : | 125 CC |
| Engine | : | 125cc, 75 degree V twin cylinder DOHC 8 valve, Oil & Air-cooled |
| Max power | : | 10.6 |
| Seat height | : | 0 mm |
| Gross weight | : | 180 kg |
| |
|
OTR Price |
: |
£ 3099.00 |
|
Basic Price |
: |
£ 2999.00 |
|
|